Posted by
Zhullyblog
on
- Get link
- X
- Other Apps
Country | Population | Total cases | New cases | Total death | New death | Total recoverd | |
---|---|---|---|---|---|---|---|
North America | |||||||
USA | 330,806,424 | 1,686,436 | 99,300 | 451,702 | |||
Canada | 37,708,187 | 84,699 | 6,424 | 43,985 | |||
Mexico | 128,792,446 | 68,620 | 2,764 | 7394 | 215 | 47,424 | |
Panama | 4,307,539 | 10,926 | 306 | 6,279 | |||
Dominican republic | 14,801 | 458 | 8,133 | ||||
Honduras | 3,950 | 207 | 180 | 6 | 468 | ||
Haiti | 958 | 93 | 27 | 1 | 22 | ||
Guatemala | 3,424 | 370 | 58 | 3 | 258 | ||
El Salvador | 1,983 | 68 | 35 | 698 | |||
Jamaica | 552 | 2 | 9 | 211 | |||
Cuba | 1,941 | 82 | 1,689 | ||||
Nicaragua | 279 | 17 | 199 | ||||
Martinique | 197 | 14 | 91 | ||||
Bermuda | 133 | 9 | 81 | ||||
Bahamas | 100 | 11 | 46 | ||||
Barbados | 92 | 7 | 70 | ||||
Guadeloupe | 161 | 14 | 115 | ||||
Cayman islands | 129 | 1 | 61 | ||||
Trinidad and Tobago | 116 | 8 | 108 | ||||
Europe | |||||||
Russia | 145,928,315 | 344,481 | 8,946 | 3,541 | 92 | 113,299 | |
Spain | 46,752,999 | 282,852 | 28,752 | 196,958 | |||
UK | 67,850,075 | 259,599 | 36,793 | N/A | |||
Italy | 229,858 | 32,785 | 140,479 | ||||
France | 182,584 | 28,367 | 64,617 | ||||
Germany | 180,328 | 8,371 | 161,200 | ||||
Belgium | 57,092 | 9,280 | 15,272 | ||||
Netherlands | 45,236 | 5,822 | N/A | ||||
Belarus | 36,198 | 199 | 14,155 | ||||
Sweden | 33,459 | 3,998 | 4,971 | ||||
Switzerland | 30,736 | 1,906 | 28,100 | ||||
Portugal | 30,623 | 1,316 | 17,549 | ||||
Ireland | 24,639 | 1,608 | 21,060 | ||||
Poland | 21,326 | 996 | 9,194 | ||||
Ukraine | 21,245 | 259 | 623 | 6 | 7,234 | ||
Romania | 18,070 | 1,185 | 11,399 | ||||
Austria | 16,503 | 640 | 15,063 | ||||
Denmark | 11,360 | 562 | 9,900 | ||||
Serbia | 11,159 | 238 | 5,857 | ||||
Czechia | 8,955 | 315 | 6,078 | ||||
Serbia | 11,159 | ||||||
Norway | 8,352 | 235 | 7,727 | ||||
Moldova | 7,093 | 250 | 3,713 | ||||
Finland | 6,579 | 307 | 4,800 | ||||
Luxembourg | 3,992 | 110 | 3,767 | ||||
Hungary | 3,756 | 15 | 4,91 | 5 | 1,711 | ||
Greece | 2,678 | 171 | 1,374 | ||||
Bulgaria | 2,433 | 6 | 130 | 862 | |||
Croatia | 2,244 | 99 | 2,027 | ||||
North Macedonia | 1,978 | 113 | 1,422 | ||||
Estonia | 1,823 | 64 | 1,532 | ||||
Iceland | 1,804 | 10 | 1,791 | ||||
Slovakia | 1,509 | 28 | 1,301 | ||||
Slovenia | 1,468 | 107 | 1,340 | ||||
Latvia | 1,049 | 2 | 22 | 712 | |||
Andorra | 762 | 51 | 653 | ||||
Malta | 610 | 6 | 476 | ||||
Channel islands | 558 | 45 | 517 | ||||
ASIA | |||||||
India | 139,237 | 701 | 4,024 | 57,745 | |||
Turkey | 156,237 | 4,340 | 118,694 | ||||
Iran | 135,701 | 7,417 | 105,801 | ||||
China | 82,985 | 11 | 4,634 | 78,268 | |||
Saudi Arabia | 72,560 | 390 | 43,520 | ||||
Pakistan | 56,349 | 1,167 | 1,167 | 34 | 17,482 | ||
Qatar | 43,714 | 23 | 9,170 | ||||
Bangladesh | 33,610 | 480 | 6,901 | ||||
Singapore | 31,960 | 344 | 23 | 14,876 | |||
UAE | 29,485 | 245 | 15,056 | ||||
Indonesia | 22,271 | 1,372 | 5,402 | ||||
Kuwait | 21,302 | 156 | 6,117 | ||||
Isreal | 16,720 | 3 | 280 | 1 | 14,203 | ||
Japan | 16,550 | 820 | 13,413 | ||||
Phillipines | 14,319 | 284 | 873 | 5 | 3,323 | ||
S.Korea | 11,206 | 16 | 267 | 1 | 10,226 | ||
Afghanistan | 11,173 | 591 | 219 | 1 | 1,097 | ||
Bahrain | 9,138 | 14 | 4,587 | ||||
Kazakhstan | 8,531 | 209 | 4,352 | ||||
Oman | 7,770 | 37 | 1,933 | ||||
Malaysia | 7,245 | 115 | 5,945 | ||||
Armenia | 7,113 | 452 | 87 | 6 | 3,146 | ||
Iraq | 4,469 | 160 | 2,738 | ||||
Uzbekistan | 3,180 | 16 | 49 | 2,565 | |||
Thailand | 3,042 | 2 | 57 | 1 | 2,928 | ||
Syria | 106 | 20 | 4 | 41 | |||
Lebanon | 1,114 | 26 | 688 | ||||
South America | |||||||
Brazil | 365,213 | 1,595 | 22,746 | 30 | 149,911 | ||
Bolivia | 6,263 | 348 | 250 | 10 | 629 | ||
Peru | 119,959 | 3,456 | 49,795 | ||||
Chile | 69,102 | 718 | 28,148 | ||||
Eucador | 36,756 | 3,108 | 3,560 | ||||
Columbia | 21,175 | 727 | 5,016 | ||||
Argentina | 12,076 | 452 | 3,732 | ||||
Venezuela | 1,121 | 10 | 262 | ||||
Paraguay | 862 | 11 | 307 | ||||
Uruguay | 769 | 22 | 618 | ||||
AFRICA | |||||||
South Africa | 22,583 | 429 | 11,100 | ||||
Egypt | 17,265 | 764 | 4,807 | ||||
Algeria | 8,306 | 600 | 4,784 | ||||
Nigeria | 7,839 | 226 | 2,263 | ||||
Ghana | 6,683 | 32 | 1,998 | ||||
Morocco | 7,433 | 199 | 4,703 | ||||
Sudan | 3,820 | 192 | 165 | 19 | 458 | ||
Guinea | 3,275 | 20 | 1,673 | ||||
Senegal | 3,047 | 34 | 1,456 | ||||
Cameroon | 4,890 | 165 | 1,865 | ||||
Ivory coast | 2,376 | 30 | 1,219 | ||||
Somalia | 1,594 | 61 | 204 | ||||
Gabon | 1,934 | 12 | 459 | ||||
Kenya | 1,214 | 51 | 383 | ||||
Tunisia | 1,051 | 3 | 48 | 917 |
Comments
Post a Comment